Total Visitor
Website counter
Counting since March 26, 2008

Mudaraba DSP

* For printing please follow the Instruction:
  • Click the PDF button.
  • Before press print ok, click the more settings option.
  • Then set the scale as a Fit to page.
  • Then Print.

On this account the customer may deposit their money for a fixed period of time. DMCBL has different types of profit rate for different periods of time as shown below:

*Effective from January 1st, 2023

Daily INS. 1 YRS 2 YRS 3 YRS 4 YRS 5 YRS 6 YRS 7 YRS 8 YRS 9 YRS 10 YRS 12 YRS 15 YRS 20 YRS
Tk 20 5,000 10,500 16,500 23,500 31,000 39,500 48,500 58,500 70,000 82,500 111,000 166,500 304,500
Tk 50 12,700 26,700 42,100 59,100 78,000 98,800 121,800 147,100 175,100 206,000 278,000 416,300 761,700
Tk 100 25,400 53,400 84,200 118,200 156,000 197,600 243,600 294,200 350,200 412,000 556,000 832,600 1,523,400
Tk 200 50,800 106,800 168,400 236,400 312,000 395,200 487,200 588,400 700,400 824,000 1,112,000 1,665,200 3,046,800
Tk 300 76,200 160,200 252,600 354,600 465,000 592,800 730,800 882,600 1,050,600 1,236,000 1,668,000 2,497,800 4,570,200
Tk 400 101,600 213,600 336,800 472,800 624,000 790,400 974,400 1,176,800 1,400,800 1,648,000 2,224,000 3,330,400 6,093,600
Tk 500 127,000 267,000 421,000 591000 780,000 988,000 1,218,000 1,471,000 1,751,000 2,060,000 2,780,000 4,163,000 7,617,000
Tk 1,000 253,300 533,000 842,000 1,183,200 1,560,000 1,976,000 2,435,300 2,942,600 3,502,800 4,121,500 5,559,000 8,327,500 15,234,200
Tk 2,000 506,600 1,066,000 1,684,000 2,366,400 3,120,000 3,952,000 4,870,600 5,885,200 7,005,600 8,243,000 11,118,000 16,655,000 30,468,400
Tk 3,000 759,900 1,599,000 2,526,000 3,549,600 4,680,000 5,928,000 7,305,900 8,827,800 10,508,400 12,364,500 16,677,000 24,982,500 45,702,600
Tk 4,000 1,013,200 2,132,000 3,368,000 4,732,800 6,240,000 7,904,000 9,741,200 11,770,400 14,011,200 16,486,000 22,236,000 33,310,000 60,936,800
Tk 5,000 1,266,500 2,665,000 4,210,000 5,916,000 7,800,000 9,880,000 12,176,500 14,713,000 17,514,000 20,607,500 27,795,000 41,637,500 76,171,000
Tk 10,000 2,533,000 5,330,000 8,420,000 11,832,000 15,600,000 19,760,000 24,353,000 29,426,000 35,028,000 41,215,000 55,590,000 83,275,000 152,342,000
Tk 20,000 5,066,000 10,660,000 16,840,000 23,664,000 31,200,000 39,520,000 48,706,000 58,852,000 70,056,000 82,430,000 111,180,000 166,550,000 304,684,000
Tk 25,000 6,332,500 13,325,000 21,050,000 29,580,000 39,000,000 49,400,000 60,882,500 73,565,000 875,700,000 103,037,500 138,975,000 208,187,500 380,855,000
Tk 50,000 12,665,000 26,650,000 42,100,000 59,160,000 78,000,000 98,800,000 121,765,000 147,130,000 175,140,000 206,075,000 277,950,000 416,375,000 761,710,000
Tk 100,000 25,330,000 53,300,000 84,200,000 118,320,000 156,000,000 197,600,000 243,530,000 294,260,000 350,280,000 412,150,000 555,900,000 832,750,000 1,523,420,000

* The Profit is shown provisionally, the final report will be declared after annual accounting.