Mudaraba Term Deposit Receipts (TDR)
Under this account the customer will deposit their money for a fixed period of time. DMCBL has different types of profit rate for different periods of time which is shown below:
| Period | Rate of Profit |
Profit Drawn |
| 03 Months | 9.50% | After Maturity |
| 06 Months | 10.00% | After Maturity |
| 09 Months | 10.50% | After Maturity |
| 01 Year | 12.00% | After Maturity |
| 02 Year | 12.60% | Yearly |
| 03 Year | 13.20% | Yearly |
| 04 Year | 13.80% | Yearly |
| 05 Year | 14.40% | Yearly |
| 06 Year | Double | After Maturity |
| Special Scheme 05 Years | 12.00% | Monthly Tk.1000 (Per Lac) |
| 13.20% | Quarterly Tk.3300 (Per Lac) |
