Mudaraba Deposit Schemes
Mudaraba Savings D...
Any person can open this account. To open this account, Initial/Minimum deposit of Taka 200.00 only.
Rate of profit is 8.5%
Profit is payable on the basis of monthly minimum balance, twice in a year i.e. 30th June and 30th December subject to the following conditions:
- The amount of profit is payable minimum of Taka 10.00.
- The amount is not withdrawn more than twice in a week.
- Not withdrawn more than 1/4th of the balance or more than Taka 25,000.00 at a time (whichever is lower).
- Profit is payable on the balance if 7 days prior notice is served in case of (c) above.
Account closing charge is Taka 25.00 only.
Mudaraba Term Depo...
Under this account the customer will deposit their money for a fixed period of time. DMCBL has different types of profit rate for different periods of time which is shown below:
| Period | Rate of Profit |
Profit Drawn |
| 03 Months | 9.50% | After Maturity |
| 06 Months | 10.00% | After Maturity |
| 09 Months | 10.50% | After Maturity |
| 01 Year | 12.00% | After Maturity |
| 02 Year | 12.60% | Yearly |
| 03 Year | 13.20% | Yearly |
| 04 Year | 13.80% | Yearly |
| 05 Year | 14.40% | Yearly |
| 06 Year | Double | After Maturity |
| Special Scheme 05 Years | 12.00% | Monthly Tk.1000 (Per Lac) |
| 13.20% | Quarterly Tk.3300 (Per Lac) |
Special Savings Sc...
Mudaraba MSP Schemes :
In this scheme in every month a fixed amount of money is deposited and after 5 or 10 years the following amount can be drawn:
| Monthly Deposit | After 3 years | After 4 Years | After 5 Years | After 6 years | After 7 Years | After 8 Years | After 9 Years | After 10 Years |
| 300/- | 12,500/- | 17,900/- | 24,300/- | 31,100/- | 38,600/- | 47,100/- | 56,600/- | 67,200/- |
| Tk.500/- | 20,900/- | 29,900/- | 40,600/- | 51,850/- | 64,450/- | 78,600/- | 94,400/- | 112,100/- |
| Tk.1,000/- | 41,800/- | 59,800/- | 81,200/- | 103,700/- | 128,900/- | 157,200/- | 188,800/- | 224,300/- |
| Tk.2,000/- | 83,600/- | 119,600/- | 162,400/- | 204,400/- | 257,800/- | 314,400/- | 377,600/- | 448,600/- |
| Tk.3,000/- | 125,400/- | 179,400/- | 243,600/- | 311,100/- | 386,700/- | 471,600/- | 566,400/- | 672,900/- |
| Tk.4,000/- | 167,200/- | 239,200/- | 324,800/- | 414,800/- | 515,600/- | 628,800/- | 755,200/- | 897,200/- |
| Tk.5,000/- | 209,000/- | 299,000/- | 406,000/- | 518,500/- | 644,500/- | 786,000/- | 944,000/- | 1,121,500/- |
| Tk.6,000/- | 250,800/- | 358,800/- | 487,200/- | 622,200/- | 773,400/- | 943,200/- | 1,132,800/- | 1,345,800/- |
| Tk.7,000/- | 292,600/- | 418,600/- | 568,400/- | 725,900/- | 902,300/- | 1,100,400/- | 1,321,600/- | 1,570,600/- |
| Tk.8,000/- | 334,400/- | 478,400/- | 649,600/- | 829,600/- | 1,031,200/- | 1,257,600/- | 1,510,400/- | 1,794,400/- |
| Tk.9,000/- | 376,200/- | 538,200/- | 730,800/- | 933,300/- | 1,160,100/- | 1,414,800/- | 1,699,200/- | 2,018,700/- |
| Tk.10,000/- | 418,000/- | 598,000/- | 812,000/- | 1,037,000/- | 1,289,000/- | 1,572,000/- | 1,888,000/- | 2,243,000/- |
| Tk.15,000/- | 627,000/- | 897,000/- | 1,218,000/- | 1,555,500/- | 1,933,500/- | 2,358,000/- | 2,832,000/- | 3,364,500/- |
| Tk.20,000/- | 836,000/- | 1,196,000/- | 1,624,000/- | 2,074,000/- | 2,578,000/- | 3,144,000/- | 3,776,000/- | 4,486,000/- |
| Tk.25,000/- | 1,045,000/- | 1,495,000/- | 2,030,000/- | 2,592,500/- | 3,222,500/- | 3,930,000/- | 4,720,000/- | 5,607,500/- |
Mudaraba Marriage Schemes :
A guardian can open this account in his/her son's or daughter’s name to deposit Tk 500/- or Tk. 1000/- every month for a 15 or 20 years to get handsome money at the time of her marriage ceremony. The bride can draw the money herself if so is instructed in the account opening for and if she attains maturity.
| Monthly Deposit | After 15 years | After 20 Years |
| Tk. 500/- | Tk. 2,38000/- | Tk. 4,60,000/- |
| Tk. 1000/- | Tk. 4,76,000/- | Tk.9,20,000/- |
Mudaraba Education Schemes :
Account under this scheme in the name of a child can be opened until he/she is 10. Monthly installments are to be deposited like other saving scheme for 10 or 15 years to get stipend for next 6 years out of deposit and interest accumulated. Salient features of the account are as under:
Deposits to be made for 15 years if the account is opened within 3 years of the birth of a child.
Deposits to be made for 10 years if it is opened after 3 years of age.
After maturity monthly stipend will be paid for next 6 years as per schedule to the credit of ward’s account.
Deposit can be withdrawn at a time by the guardian before or after maturity.
|
Monthly Deposit |
After 10 Years(Amount in Taka) |
After 15 Years (Amount in Taka) |
||||||
|
Total Deposit |
Amount with interest |
Monthly scholarship |
Total Amount |
Total Deposit |
Amount with interest |
Monthly scholarship |
Total Amount |
|
|
300 |
36,000 |
67,300 |
1,275 |
91,800 |
54,000 |
1,43,000 |
2,700 |
1,94,000 |
|
500 |
60,000 |
1,12,100 |
2,125 |
1,53,000 |
90,000 |
2,38,000 |
4,500 |
3,24,000 |
|
1,000 |
1,20,000 |
2,24,300 |
4,250 |
3,06,000 |
1,80,000 |
4,76,000 |
9,000 |
6,48,000 |
|
1,500 |
1,80,000 |
3,36,400 |
6,375 |
4,59,000 |
2,70,000 |
7,14,000 |
13,500 |
9,72,000 |
|
2,000 |
2,40,000 |
4,48,600 |
8,500 |
6,12,000 |
3,60,000 |
9,52,000 |
18,000 |
12,96,000 |
| Daily Installment | After 1 Year | Monthly Installment | After 5 Year |
| Daily Tk 350/- [365 days] | Tk.1,37,350/- | Tk. 1,500/- | Tk. 1,31,000/- |
| Daily Tk 500/- [365 days] | Tk.1,96,225/- |
